Solid Solution Ferritic Cast Iron With Spherulitic Graphite
Solid solution ferritic cast iron with spherulitic graphite is used for applications where good processing, high ductility and high elongation limits are needed.
Compared to the corresponding ferritic/pearlitic grades, the grades of ferritic spheroidal graphite cast iron have significantly lower variations in hardness due to their single-phase basic matrix. At the same level of hardness, this reduction in hardness variation, combined with negligible perlite content, results in improved machinability.
Material name | 450-18 | 500-14 | 600-10 | ||||||||
Number | 5.3108 | 5.3109 | 5.3110 | ||||||||
Mechanical Properties | |||||||||||
Material | RP 0.2 | Longitudinal Strength | Elongation | ||||||||
Authoritative Wall Thickness | Elongation Limit MPa |
MPa | % | ||||||||
min | min | min | |||||||||
t ≤ 30 mm | 350 | 450 | 18 | ||||||||
450-18 | 31-60 mm | 340 | 430 | 14 | |||||||
t > 60 | To be agreed upon between manufacturer and buyer | ||||||||||
t ≤ 30 mm | 400 | 500 | 14 | ||||||||
500-14 | 31–60 mm | 390 | 480 | 12 | |||||||
t > 60 | To be agreed upon between manufacturer and buyer | ||||||||||
t ≤ 30 mm | 470 | 600 | 10 | ||||||||
600-10 | 31–60 mm | 450 | 580 | 8 | |||||||
t > 60 | To be agreed upon between manufacturer and buyer |
Inquiry
Do you need further information?
Dossmann GmbH
Eisengiesserei und Modellbau
Amorbacher Straße 43
74731 Wallduern-Rippberg
Phone +49 6286 18-0
Fax +49 6286 18-20